New Zealand skipper Brendon McCullum and BJ Walting have recorded the highest partnership for the sixth-wicket with a 352-run partnership against India.
Top 10 Highest 6th Wicket Partnerships:
Players | Runs | Opponent | Year |
---|---|---|---|
Mathew Hayden, Andrew Symonds (AUS) | 279 | England | 2006 |
Graham Thrope, Andrew Flintoff (ENG) | 281 | New Zealand | 2002 |
Brian Lara, Ridley Jacobs (WI) | 282* | England | 2004 |
Dilip Vengsarkar, Ravi Shastri (IND) | 298* | Australia | 1986 |
Michael Hussey, Brad Haddin (AUS) | 307 | England | 2010 |
Damien Martyn, Adam Gilchrist (AUS) | 317 | South Africa | 2002 |
Martin Guptill, Brendon McCullum (NZ) | 339 | Bangladesh | 2012 |
Jack Fingleton, Don Bradman (AUS) | 346 | England | 1937 |
Mahela Jayawardene, Prasanna Jayawardene (SL) | 351 | India | 2009 |
Brendon McCullum, BJ Watling (NZ) | 352 | India | 2014 |
No comments:
Post a Comment